Description
ARMS FAC92N 9MM 115 FMJ 50/20
ARMSCOR USA cartridges and components are widely used by the police, military, gun hobbyist, combat shooters, and other shooting enthusiasts due to their high quality, precise and dependable performance. Specifications: 9mm Luger/115 gr/Full Metal Jacket (FMJ)/50 Per Box/20 Cs
SKU | 35277 |
Type | Ammo |
Brand | ARMSCOR |
Category | AMMO / CENTERFIRE HANDGUN ROUNDS |
UPC | 812285022529 |
Model number | USA |
Purpose | |
Series | Competition |
Weight | 1.35 |
Length | 5.40 |
Height | 1.40 |
Width | 2.70 |
Attributes | |
Caliber | 9mm Luger |
Bullet Type | Full Metal Jacket (FMJ) |
Bullet Weight | 115 gr |
Muzzle Energy | 307 ft lbs |
Muzzle Velocity | 1097 fps |
Rounds Per Box | 50 |
Boxes Per Case | 20 |
Application | Target Shooting |
Casing Material | Brass |
Reviews
There are no reviews yet.