Description
HORN 82750 LEVEREV 450MAR 325 FTX 20/10
LEVERevolution outperforms conventional loads for high weight retention, delivering up to 40% more energy. Flatter trajectories provide outstanding downrange terminal performance.
SKU | 23907 |
Type | Ammo |
Brand | Hornady |
Category | AMMO / CENTERFIRE RIFLE ROUNDS |
UPC | 090255827507 |
Model number | LEVERevolution |
Purpose | Hunting/Target |
Series | Hunting |
Weight | 1.80 |
Length | 6.50 |
Height | 1.50 |
Width | 3.20 |
Attributes | |
Caliber | 450 Marlin |
Bullet Type | Flex Tip eXpanding |
Bullet Weight | 325 gr |
Muzzle Energy | 3572 ft lbs |
Muzzle Velocity | 2225 fps |
Rounds Per Box | 20 |
Boxes Per Case | 10 |
Application | Hunting |
Casing Material | Brass |
Reviews
There are no reviews yet.