Description
C&H SWMPRSH975 S&W M2.0 CORE/SRO/HOL407C/507C
C&h Precision SWMPRSH975 S&W M2.0 C.O.R.E. Black Anodized Trijicon/Holosun Pattern Footprint
| SKU | 165152 |
| Type | Accessory |
| Brand | C&H PRECISION |
| Category | OPTICS ACCESSORIES / BASES |
| UPC | 616943731545 |
| Model number | S&W M2.0 C.O.R.E. |
| Purpose | |
| Series | |
| Weight | 0.02 |
| Length | 24.20 |
| Height | 0.30 |
| Width | 6.10 |
| Attributes | |
| Model | S&W M2.0 C.O.R.E. |
| Style | Red Dot Optic Mount |
| Material | 6061 Aluminum |
| Pieces | 1 |

Reviews
There are no reviews yet.