Description
BRN 129051 ELASTIC STOCK OPTION SHL HLDR 5SG
The Elastic Stock Option is a minimalist addition that gives you quickly access to extra rounds that aren’t in your pocket. Rugged elastic construction easily slips over the buttstock.
| SKU | 108011 |
| Type | Accessory |
| Brand | Browning |
| Category | FIREARM ACCESSORIES / HOLDERS AND ACCESSORIES |
| UPC | 023614843757 |
| Model number | Stock Option |
| Purpose | |
| Series | |
| Weight | 0.11 |
| Length | 9.60 |
| Height | 0.80 |
| Width | 5.00 |
| Attributes | |
| Type | Ammo Holder |
| Color | Black |
| Material | Nylon |
| Model | Stock Option |
| Finish | Plain |
| Mount Type | Buttstock |
Reviews
There are no reviews yet.