Description
ARMS 50445 9MM 124 FMJ VPK 100R 100/12
ARMSCOR Precision cartridges and components are widely used by the police, military, gun hobbyist, combat shooters, and other shooting enthusiasts due to its high quality, precise and dependable performance. Specifications: 9mm Luger/124 gr/Full Metal Jacket (FMJ)/100 Per Box/ 12 Cs
| SKU | 139919 |
| Type | Ammo |
| Brand | ARMSCOR |
| Category | AMMO / CENTERFIRE HANDGUN ROUNDS |
| UPC | 4806015504450 |
| Model number | Precision |
| Purpose | |
| Series | Value Pack |
| Weight | 2.88 |
| Length | 5.20 |
| Height | 2.60 |
| Width | 3.00 |
| Attributes | |
| Caliber | 9mm Luger |
| Bullet Type | Full Metal Jacket (FMJ) |
| Bullet Weight | 124 gr |
| Muzzle Energy | 328 ft lbs |
| Muzzle Velocity | 1092 fps |
| Rounds Per Box | 100 |
| Boxes Per Case | 12 |
| Application | Target |
| Casing Material | Brass |

Reviews
There are no reviews yet.